Just running some Rails tests using parallel Chrome/Firefox render tests. Nothing to see here.
+----------------------+--------+--------+---------+---------+-----+-------+
| Name | Lines | LOC | Classes | Methods | M/C | LOC/M |
+----------------------+--------+--------+---------+---------+-----+-------+
| Controllers | 7821 | 6425 | 154 | 828 | 5 | 5 |
| Helpers | 817 | 640 | 0 | 112 | 0 | 3 |
| Jobs | 113 | 96 | 8 | 9 | 1 | 8 |
| Models | 15770 | 13079 | 301 | 1409 | 4 | 7 |
| Mailers | 65 | 56 | 4 | 7 | 1 | 6 |
| Channels | 16 | 14 | 1 | 2 | 2 | 5 |
| Views | 4849 | 4589 | 0 | 1 | 0 | 4587 |
| Stylesheets | 3754 | 3173 | 0 | 0 | 0 | 0 |
| JavaScript | 1592 | 1346 | 0 | 8 | 0 | 166 |
| Libraries | 1700 | 1393 | 8 | 121 | 15 | 9 |
| Controller tests | 22913 | 20586 | 175 | 1646 | 9 | 10 |
| Helper tests | 378 | 323 | 5 | 37 | 7 | 6 |
| Job tests | 235 | 213 | 5 | 14 | 2 | 13 |
| Model tests | 18039 | 16147 | 147 | 1463 | 9 | 9 |
| Mailer tests | 209 | 187 | 6 | 14 | 2 | 11 |
| Integration tests | 27 | 24 | 1 | 2 | 2 | 10 |
| System tests | 8761 | 8327 | 54 | 298 | 5 | 25 |
+----------------------+--------+--------+---------+---------+-----+-------+
| Total | 87059 | 76618 | 869 | 5971 | 6 | 10 |
+----------------------+--------+--------+---------+---------+-----+-------+
Code LOC: 30811 Test LOC: 45807 Code to Test Ratio: 1:1.5

We got to Reno in December. It was cold. It was cold until April. Brrr